
[
	{
		"product_id": "21", 
		"product_title": "Accessible Brand Refresh", 
		"product_content": "## Accessible Brand Refresh Pricing basis: $9,350.00 (inc GST) \/ $8,500.00 ex GST | Route: Quote \/ enquiryAn accessibility-focused brand refresh to improve readability, visual consistency and inclusive communication while preserving your organisation's existing identity where appropriate.Who it is for: Organisations whose brand materials are hard to read or inconsistent across digital and print.What is included: Potential scope includes accessible colour review, typography, visual hierarchy, interface styling, content presentation, accessible templates and lightweight style guidance.How it works: We review your existing brand and materials, then apply accessibility-focused improvements while keeping your identity.Accessibility considerations: Changes focus on readability, contrast and clear visual communication.Scope and limitations: Pricing starts from $8,500 ex GST. This is not a full rebrand; a full rebrand is separately scoped.Next step: [Request an Accessible Brand Refresh](https:\/\/www.edulinked.com.au\/contact\/)Contact: Use our contact page to discuss your brand materials.", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "3", 
		"product_price": "9350.0000", 
		"product_price_ex_tax": 8500, 
		"product_price_local_tax": "9350.0000", 
		"product_created_datetime": "2026-11-07 08:45:48", 
		"product_code": "EL-WEB-BRAND", 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/edulinked-accessible-brand-refresh-el-web-brand\/"
	}, 
	{
		"product_id": "20", 
		"product_title": "UX & Accessibility Audit", 
		"product_content": "## UX & Accessibility Audit Pricing basis: $5,445.00 (inc GST) \/ $4,950.00 ex GST | Route: Quote \/ enquiryA combined usability and accessibility review examining how effectively people can navigate, understand and complete important tasks across a website or digital service.Who it is for: Organisations that want to improve both usability and accessibility for real users completing real tasks.What is included: A review which may cover accessibility, navigation, user journeys, cognitive load, content clarity, forms, mobile experience, task completion, conversion friction, interface consistency and priority recommendations.How it works: We scope the review around the tasks that matter most to your users, then deliver findings with prioritised recommendations.Accessibility considerations: Usability and accessibility are reviewed together, because barriers are often both at once.Scope and limitations: Pricing starts from $4,950 ex GST and depends on scope. Findings and recommendations do not guarantee outcomes or compliance.Next step: [Request a UX & Accessibility Audit](https:\/\/www.edulinked.com.au\/contact\/)Contact: Use our contact page to request a scope and quote.", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "3", 
		"product_price": "5445.0000", 
		"product_price_ex_tax": 4950, 
		"product_price_local_tax": "5445.0000", 
		"product_created_datetime": "2026-11-07 08:45:48", 
		"product_code": "EL-WEB-UX", 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/edulinked-ux-and-accessibility-audit-el-web-ux\/"
	}, 
	{
		"product_id": "17", 
		"product_title": "Accessible Resource Library Module", 
		"product_content": "## Accessible Resource Library Module Price: $10,780.00 (inc GST) \/ $9,800.00 ex GST | Route: Quote \/ enquiry (website add-on or separately scoped build)An accessible structured resource library for reports, publications, learning materials or other organisational resources, with appropriate filtering, tagging and content organisation.Who it is for: Organisations that publish or share many resources and want them easy to find and use.What is included: A structured, accessible resource library with filtering, tagging and content organisation, configured for your website.How it works: This is primarily offered as a website add-on, or as a separately scoped digital build. We scope it against your existing website and content.Accessibility considerations: The library is designed to be navigable and readable by all users, including people using assistive technology.Scope and limitations: Scope depends on your existing website and content volumes; this is not generic off-the-shelf software.Next step: [Add an Accessible Resource Library](https:\/\/www.edulinked.com.au\/contact\/)Contact: Use our contact page to discuss your resource library.", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "3", 
		"product_price": "10780.0000", 
		"product_price_ex_tax": 9800, 
		"product_price_local_tax": "10780.0000", 
		"product_created_datetime": "2026-11-07 08:45:47", 
		"product_code": "EL-WEB-RESOURCE", 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/edulinked-accessible-resource-library-module-el-web-resource\/"
	}, 
	{
		"product_id": "16", 
		"product_title": "Accessible Website Build", 
		"product_content": "## Accessible Website Build Pricing basis: $19,580.00 (inc GST) \/ $17,800.00 ex GST | Route: Quote \/ enquiryAccessibility-first website design and development for organisations that need a clear, usable and maintainable digital presence.Who it is for: Organisations wanting a website that works well for all users, including people with disability.What is included (where agreed): Discovery and planning, information architecture, accessible design system, website build, readable and accessible content structure, template creation, reasonable content migration, accessibility testing, governance documentation, staff handover\/training and post-launch support where agreed.How it works: We start with a discovery conversation, then scope and quote the build to your needs. The final price depends on scope.Accessibility considerations: Accessibility is built in from planning onwards, not added at the end.Scope and limitations: Pricing starts from $17,800 ex GST; every website is scoped individually. Full rebrands and large content migrations are scoped separately.Next step: [Request an Accessible Website Build](https:\/\/www.edulinked.com.au\/contact\/)Contact: Use our contact page to start the conversation.", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "3", 
		"product_price": "19580.0000", 
		"product_price_ex_tax": 17800, 
		"product_price_local_tax": "19580.0000", 
		"product_created_datetime": "2026-11-07 08:45:47", 
		"product_code": "EL-WEB-BUILD", 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/edulinked-accessible-website-build-el-web-build\/"
	}, 
	{
		"product_id": "18", 
		"product_title": "Advanced Analytics Dashboard", 
		"product_content": "## Advanced Analytics Dashboard Price: $7,040.00 (inc GST) \/ $6,400.00 ex GST | Route: Quote \/ enquiry (website add-on)A configured analytics and reporting dashboard to help organisations understand website use, engagement and relevant digital performance measures.Who it is for: Organisations that want clear, usable insight into how their website is used.What is included: A configured analytics and reporting dashboard set up for your website and reporting needs.How it works: We review your website and reporting needs, then configure the dashboard. Usually added to an existing or new website project.Accessibility considerations: Dashboards are configured with clear, readable presentation.Scope and limitations: Specific integrations and reporting capabilities are confirmed during scoping and are not promised in advance.Next step: [Add an Analytics Dashboard](https:\/\/www.edulinked.com.au\/contact\/)Contact: Use our contact page to discuss your reporting needs.", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "3", 
		"product_price": "7040.0000", 
		"product_price_ex_tax": 6400, 
		"product_price_local_tax": "7040.0000", 
		"product_created_datetime": "2026-11-07 08:45:47", 
		"product_code": "EL-WEB-ANALYTICS", 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/edulinked-advanced-analytics-dashboard-el-web-analytics\/"
	}, 
	{
		"product_id": "19", 
		"product_title": "Digital Accessibility Audit", 
		"product_content": "## Digital Accessibility Audit Pricing basis: $3,245.00 (inc GST) \/ $2,950.00 ex GST | Route: Quote \/ enquiryA structured review of a website or digital service to identify accessibility barriers and prioritise practical remediation.Who it is for: Organisations that want to understand the accessibility barriers in their website or digital service and what to fix first.What is included: A structured review which may cover keyboard navigation, headings and landmarks, forms and labels, alternative text, colour contrast, zoom and reflow, screen-reader considerations, content clarity and interaction accessibility.How it works: We scope the review against your website or service, then deliver findings with prioritised, practical recommendations.Accessibility considerations: Our audits combine structured manual review with tools. An automated scanner result alone is never presented as a complete accessibility audit.Scope and limitations: Pricing starts from $2,950 ex GST and depends on scope. An audit identifies issues and priorities; it does not certify or guarantee compliance.Next step: [Request a Digital Accessibility Audit](https:\/\/www.edulinked.com.au\/contact\/)Contact: Use our contact page to request a scope and quote.", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "3", 
		"product_price": "3245.0000", 
		"product_price_ex_tax": 2950, 
		"product_price_local_tax": "3245.0000", 
		"product_created_datetime": "2026-11-07 08:45:47", 
		"product_code": "EL-WEB-AUDIT", 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/edulinked-digital-accessibility-audit-el-web-audit\/"
	}
]